 
        Samsung Snd-3080 H.264 Network Camera (wdr, Surface Mount) - NEW
      Samsung SND-3080 H.264 Network Camera (WDR, Surface Mount)
  
  
  
                  
Product Type: Security Systems - Network Cameras
Condition: NEW
  Features:
- Real-time 30(25)fps at high resolution (4CIF)
- 2.8 ~ 11mm (3.9x) varifocal lens
- H.264, MPEG-4 & MJPEG Multiple codec
- 128x WDR (Wide Dynamic Range)
- Progressive scan
- Day & Night (Software)
- SD memory slot for internal recording
- PoE (Power over Ethernet)
- HTTPS security login support
- IPv4/IPv6 support
| Camera | |
|---|---|
| Sensor | 1/3" Super HAD PS CCD | 
| Image | Progressive Scan (WhenWDR on, Interlaced scan) NTSC: 811 x 508 / PAL: 795 x 596 NTSC: 768 x 494 / PAL: 752 x 582 | 
| Scanning | Horizontal Frequency - NTSC: 15,734Hz, PAL: 15,625Hz Vertical Frequency - NTSC: 59.94Hz, PAL: 50Hz | 
| Minimum Illumination | 0.12Lux (15 IRE) / 0.2Lux (30 IRE) / 0.4Lux (50 IRE) 0.00023Lux (15 IRE) / 0.0005Lux (30 IRE) / 0.0008Lux (50 IRE) 0.012Lux (15 IRE) / 0.02Lux (30 IRE) / 0.04Lux (50 IRE) 0.000023Lux (15 IRE) / 0.00005Lux (30 IRE) / 0.00008Lux(50 IRE) | 
| Functions | Number of Privacy Zone - 12ea (4-point polygonal method) Day & Night - Color / B/W / Auto (Soft method) eXtended Dynamic Range (XDR) - On / Off (Level setting) Wide Dynamic Range - NTSC: On / Off (128x) / PAL: On / Off (160x) Digital Zoom - 1x - 16x (0.1x step) PIP - On / Off Electronic Shutter Speed - NTSC: 1/60 ~ 1/10Ksec / PAL: 1/50 ~ 1/10Ksec Sens-up (Frame Integration) - 2x - 512x Backlight Compensation - On / Off (Area setting) White Balance - ATW1 / ATW2 / AWC / 3200K° / 5600K° Digital Noise Reduction - On / Off (Adaptive 3D + 2D) Digital Image Stabilization - On / Off Camera IDoom - On / Off (Max. 54ea / 2 line) Etc. Function - Detail, Reverse (H/V), Posi/Nega | 
| Resolution | 600TVL / 350TVL (H/V) | 
| Video Output | VBS 1.0Vp-p | 
| S/N Ratio (Video) | 52dB | 
| Focal Length | 2.8-11mm | 
| Zoom Ratio | 3.9x | 
| Aperature Ratio | F1.2 | 
| Angular Field of View | H: 94.6° (Wide) - 28.8° (Tele) / V: 68.4° (Wide) - 21.6° (Tele) | 
| Lens Drive Type | AI (DC) | 
| Mount Type | Board type | 
| Operating Temperature | 14 - 122°F (-10 to 50°C) | 
| Operating Humidity | 0 - 90% RH | 
| Power Requirements | Dual (12V DC / 24V AC), PoE | 
| Power Consumption | Max. 8W | 
| LED Indicators | Yes | 
| Dimensions | Ø5.24 x 5.09" (Ø133 x 129.4mm) | 
| Weight | 1.15 lb (523 g) | 
| Color / Case | White / Plastic | 
| Network | |
| Operating System | Embedded Linux | 
| Memory | Flash - 32M byte RAM - 256M byte SD Memory Slot | 
| Ethernet | RJ-45 (10/100 Base-T) | 
| Video Out | VBS 1.0Vp-p | 
| Audio | Line in / Line out | 
| PoE | Yes (IEEE802.3af) | 
| Alarm I/O | 2ea / 2ea | 
| Compression | H.264 / MPEG-4 / MJPEG Multiple codec (H.264 / MPEG-4 selectable) simultaneous dual streaming | 
| Resolution | 4CIF - NTSC: 704 x 480 / PAL: 704 x 576 VGA - 640 x 480CIF - NTSC: 352 x 240 / PAL: 352 x 288 | 
| Frame Rate | Maximum - NTSC: 30, 15, 8, 3, 1fps / PAL: 25, 13, 6, 3, 1fps | 
| Quality | 1 - 10 level (CBR / VBR) | 
| OSD | OSD menu on video (Menu enter/exit, move by Web UI) | 
| Motion Detection | High / Medium / Low | 
| Protocol | IPv4  - TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, HTTPS,    SSL,  DHCP, PPPoE, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3 (MIB-2), ARP, DNS,     DDNS IPv6 - TCP/IP, HTTP, HTTPS, SSL, DHCP | 
| Streaming | Unicast, Multicast | 
| Security | HTTPS (SSL) login authentication, Digest login authentication, IP address filtering | 
| DDNS | Supporting Samsung DDNS and public DDNS services | 
| Max. Remote Users | Max. 10 users at Unicast mode, Max. 20 users at Multicast mode | 
| Connection | Live monitoring, Alarm I/O control, OSD menu control, Set up Live monitoring, Alarm I/O control Live monitoring | 
| Event Display | JPEG image transfer: FTP, JPEG image recording: SD memory Notification: notify to viewer or by E-mail (one image attachment) Alarm out | 
| Supported OS | Windows XP, VISTA, 7 | 
| Event Management | JPEG image transfer: FTP, JPEG image recording: SD memory Notification: notify to viewer or by E-mail (one image attachment), Alarm out JPEG image transfer: FTP, E-mail, JPEG image recording: SD memory | 
| Supported Web Browsers | Internet Explorer 6.0 or higher | 
| Languages | English, French, German, Spanish, Italian, Chinese, Korean | 
| Software Upgrade | Using web viewer UI | 
| Video Player | Quicktime, VLC player | 
| Video Management Software | Samsung CMS S/W, 3rd party S/W application | 
| Application | IP installer application for all Samsung IP devices | 
| SDK | Provides functionality to control cameras and set/retrieve internal    parameter values Get JPEG image or MJPEG stream, Alarm in/out control RTP header, RTSP command document ActiveX API for viewing data streams from IP camera | 
Product Type: Security Systems - Network Cameras
Condition: NEW
 
               
       
       
      